Own a Gold Exchange Store.
Earn from India's Most Liquid Asset.
A modern gold buyback + bullion sales investment opportunity. Two revenue streams. Daily cash flow. Gold-backed capital. Fully operated by Abraf.
You invest the capital. We handle every single operational expense.
Based on your model selection. All numbers update live from the sliders above.
Higher KG = higher procurement = higher returns. 17 models already sold — proven demand.
Investor Funded · Company Operated. You deploy capital — Abraf deploys expertise.
✓ High ROI
✓ Daily transparency
✗ 7% max
✗ No upside
✗ No income
⚠ Storage risk
✗ 2–5% yield
✗ High capex
Everything an investor needs to understand before committing capital.
You invest in assets (store + equipment + working gold). Abraf invests in performance — everything that makes the store run and scale.
Store Setup Execution
Technology & Pricing Systems
Manpower & Training
Operations & Daily Management
Marketing & Footfall
Risk Management & Compliance
| Factor | Abraf Gold | Traditional Shop |
|---|---|---|
| Location | Premium mall | Street / standalone |
| Trust Level | High (organised retail) | Depends on reputation |
| Investor Role | Passive | Fully active |
| Operations | Fully handled by brand | Owner-dependent |
| Gold Handling | Controlled by Abraf | Owner risk |
| Pricing | Live, standardised | Manual / variable |
| Transparency | XRF testing + systems | Often unclear |
| Staff Quality | Trained professionals | Unstructured |
| Scalability | High (replicable) | Low (owner-dependent) |
| Fraud Risk | Low (systems + SOPs) | High |
| Income Type | Structured returns | Unpredictable |
| Effort Required | Zero (investor) | Full-time involvement |
Others sell gold. We operate a gold exchange.
| Factor | Gold ETF | Physical Gold | ABRAF Model |
|---|---|---|---|
| Ownership | Digital units | Physical asset | Physical + operating asset |
| When You Earn | Only on sale | Only on sale | Monthly + on exit |
| Profit Type | Capital gain only | Capital gain only | Income + capital gain |
| Monthly Income | ❌ None | ❌ None | ✅ Regular cash flow |
| Capital Gain | ✅ Yes | ✅ Yes | ✅ Yes |
| Tax Efficiency | Low | Low | High (plannable) |
| Liquidity | High | Medium | High (via operations) |
| Risk Type | Market risk | Price + purity risk | Operationally managed |
| Control | None | Self | Brand-controlled system |
| Effort | Passive | Active (if trading) | Passive (investor) |
| Hidden Costs | Expense ratio | Making / purity loss | Minimal |
| Return Driver | Price increase | Price increase | Price + daily margins |
| ROI Feel | Delayed | Delayed | Immediate + compounding |
Profit / Capital Gain — Simplified
Gold ETF
Buy at ₹X → Sell at ₹Y
Profit = Y − X
Capital gain only
No income in between
Physical Gold
Buy at ₹X → Sell at ₹Y
Profit = Y − X
Capital gain only
⚠ Minus making charges & purity cuts
ABRAF Model
✅ Monthly income from daily buy-sell margins
✅ Capital gain from gold appreciation on exit
Two profit engines, not one
ABRAF = Income + Capital Gain."
Secure your investment territory. Target go-live: 45–60 days from full investment.
